Soccer
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | +9 | 21 | WWLLW |
| 2 | 10 | 6 | 2 | 2 | +5 | 20 | WWWLW |
| 3 | 10 | 6 | 1 | 3 | +11 | 19 | LWWWW |
| 4 | 10 | 5 | 3 | 2 | +7 | 18 | WWWDW |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | LLLWW |
TheSportsDB's free tier returns only the top 5 of any table. Upgrade your THESPORTSDB_KEY for the full standings.